Name of Subsidaries | Financials for the F.Y. 2024-25 | Financials for the F.Y. 2023-24 | Financials for the F.Y. 2022-23 | Financials for the F.Y. 2021-22 | Financials for the F.Y. 2020-21 | Financials for the F.Y. 2019-20 | Financials for the F.Y. 2018-19 |
---|---|---|---|---|---|---|---|
Optiemus Electronics Limited | |||||||
FineMS Electronics Private Limited. | |||||||
Optiemus Infracom (Singapore) Pte Limited | |||||||
Troosol Enterprises Private Limited | |||||||
GDN Enterprises Private Limited | |||||||
Bharat Innovative Glass Technologies Private Limited | |||||||
Optiemus Telecommunication Private Limited | |||||||
Optiemus Unmanned Systems Private Limited |