Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.pdf 2019-05-04 11:55 6.3M 
 2.50.png 2020-01-22 11:23 755K 
 2.62.png 2020-01-22 11:20 723K 
 2.pdf 2019-05-04 11:55 613K 
 3.52.png 2020-01-22 11:23 697K 
 3.64.png 2020-01-22 11:20 756K 
 3.pdf 2019-05-04 11:55 497K 
 4.54.png 2020-01-22 11:23 422K 
 4.66.png 2020-01-22 11:16 745K 
 5.68.png 2020-01-22 11:21 549K 
 6.56.png 2020-01-22 10:32 359K 
 91mobiles-logo-s.jpg 2019-03-14 17:32 5.6K 
 91mobiles-logo.jpg 2019-03-14 17:32 5.9K 
 404page-banner.jpg 2018-10-15 11:57 44K 
 1200.svg 2022-08-30 15:40 1.9K 
 2021-22 2022-11-10 10:34 4.7M 
 190830160849_0001.pdf 2019-08-31 12:27 243K 
 190830160942_0001.pdf 2019-09-02 16:33 78K 
 191230115816_0001.pdf 2020-01-01 11:23 130K 
 Attendance_slip.pdf 2019-09-05 11:46 78K 
 Attendance_slip_and_..>2019-09-05 11:46 131K 
 Biddr-Logo-01.png 2020-01-27 16:27 36K 
 BiddrLogo-01.png 2020-01-27 14:33 50K 
 Certification1.jpg 2018-10-26 15:37 13K 
 Certification2.jpg 2018-10-26 15:37 11K 
 Certification3.jpg 2018-10-26 15:37 13K 
 Certification4.jpg 2018-10-26 15:38 12K 
 Certification5.jpg 2018-10-26 15:38 16K 
 Corning.png 2018-10-26 15:45 27K 
 DP_optiemus.jpg 2020-01-27 14:39 28K 
 Dainik-Jagran-5-8-20..>2018-10-08 17:16 194K 
 Deccan-Herald-3rd-Au..>2018-10-08 17:13 128K 
 Disclosure_of Relate..>2019-07-19 10:39 121K 
 E_voting_Instruction..>2019-09-05 11:46 52K 
 Escape-boring.png 2020-01-22 12:41 1.6M 
 Evolve.png 2018-10-10 12:34 13K 
 Finder_logo.png 2020-01-22 10:35 18K 
 GDN-brands.jpg 2018-10-10 12:35 15K 
 Intimation.pdf 2019-08-06 12:59 684K 
 Kult-brands.jpg 2018-10-10 12:35 7.8K 
 M4Nlogo_Logo.png 2020-01-22 14:58 598K 
 M4Nlogo_Logo1.png 2020-01-22 14:59 11K 
 MW-brands.jpg 2018-10-10 12:35 14K 
 Molife-banner.jpg 2018-10-31 16:59 130K 
 Molife-brands.jpg 2018-10-10 12:35 11K 
 Navbharat-Times-July..>2018-10-08 17:12 233K 
 News-banner.jpg 2018-10-10 12:34 56K 
 Newspaper-clippings.pdf2019-05-10 17:49 8.7M 
 NewspaperAdvertiseme..>2019-09-12 10:33 2.5M 
 Nokia.png 2023-08-31 17:43 3.6K 
 OEL-brands.jpg 2018-10-10 12:35 12K 
 OIL.pdf 2019-10-04 12:04 251K 
 OILAdvanceIntimation..>2020-02-04 10:45 870K 
 OILDeclarationofVoti..>2019-09-09 16:31 2.9M 
 OILIntimationRegardi..>2019-05-31 14:13 569K 
 OILIntimationRegardi..>2019-03-28 10:34 1.0M 
 OILIntimationofAppoi..>2019-04-25 14:04 700K 
 OILIntimationpursuan..>2019-11-20 14:22 1.7M 
 OILNewspaperclipping..>2023-09-18 15:57 7.0M 
 OILNoticeofAGM040920..>2019-09-05 11:47 367K 
 OILSEIntimationForPB..>2024-02-26 12:44 488K 
 OILVotingResults.pdf 2019-09-30 10:55 4.8M 
 OIL_Annual_Report_20..>2019-09-05 11:46 1.5M 
 OIL_Postal_Ballot_No..>2019-08-08 17:25 55K 
 OIL_Q4.pdf 2019-06-10 12:16 176K 
 OIL_Q4_REVISED.PDF 2019-06-10 17:51 190K 
 OIL_Register of Cont..>2021-09-28 21:51 3.5M 
 OIL_Register of Dire..>2021-09-28 21:51 4.9M 
 OIL_Ritu Goyal_Discl..>2021-09-28 21:51 243K 
 OIL_SHP_31.03.2024.pdf 2024-04-18 10:47 69K 
 OIL_SHP_31.12.2022.pdf 2023-01-16 14:02 91K 
 Optiemus-about-logo.png2018-10-10 22:17 9.6K 
 Optiemus-aftersales.png2018-10-10 22:54 13K 
 Optiemus-brands.png 2018-10-10 22:53 11K 
 Optiemus-distributio..>2018-10-10 22:53 13K 
 Optiemus-manufacturi..>2018-10-10 22:53 14K 
 Optiemus-retails.png 2018-10-10 22:53 12K 
 Optiemus_Postal_Ball..>2019-08-08 17:26 28K 
 POSTALBALLOTRESULTS_..>2019-09-10 10:48 789K 
 Policy on Code of Pr..>2019-04-29 11:04 1.0M 
 Poly&HP.png 2023-08-31 16:19 22K 
 Proceedingsof26thAGM..>2019-09-30 10:55 1.1M 
 Quarter-1.pdf 2019-08-14 12:37 182K 
 Quarter2.pdf 2019-11-16 17:59 162K 
 RESULTS.pdf 2019-09-09 16:31 2.2M 
 Rhinotech-banner.jpg 2018-10-10 12:34 107K 
 SEIntimation-Trading..>2019-10-04 12:17 237K 
 STOCKEXCHANGEINTIMAT..>2019-11-04 16:14 62K 
 ScruitnizerReport.pdf 2019-09-30 10:55 15M 
 ScrutinizerReport.pdf 2019-09-09 16:31 569K 
 Scrutinizer_Report_F..>2019-09-10 10:48 563K 
 Shouters-logo-s.jpg 2019-03-08 13:44 6.2K 
 Shouters-logo.jpg 2019-03-08 13:44 6.6K 
 Tracker_logo.png 2020-01-22 11:19 19K 
 UniverCell-brands.jpg 2018-10-10 12:35 9.0K 
 Zen-brands.jpg 2018-10-10 12:35 7.1K 
 about-banner.jpg 2018-10-10 12:34 97K 
 about-history-scale.png2018-10-06 12:35 1.5K 
 aboutus-banner.jpg 2018-10-10 12:35 285K 
 acemobile-logo.png 2018-10-08 15:40 6.3K 
 achievement-img1.png 2018-10-23 12:05 6.6K 
 achievement-img2.png 2018-10-23 12:07 10K 
 achievement-img3.png 2018-10-23 12:46 6.5K 
 achievement-img4.png 2018-10-23 12:53 3.7K 
 achievement-img5.png 2018-10-23 12:51 7.1K 
 achievement-img6.png 2018-10-23 12:57 5.5K 
 achievement-img8.png 2018-10-23 13:00 3.8K 
 aftersales-banner.jpg 2018-10-10 12:35 127K 
 annual-com.svg 2022-09-10 17:27 2.3K 
 annual/ 2023-09-18 15:58 -  
 arrow-trans.png 2018-10-01 11:59 3.4K 
 arrow-trans2.png 2018-10-01 12:01 6.2K 
 arrow-trans3.png 2018-10-01 12:03 8.0K 
 arrow-trans4.png 2018-10-01 12:04 7.6K 
 arrow-trans5.png 2018-10-01 12:04 6.1K 
 ashokkumargupta.jpg 2018-10-10 12:29 36K 
 banner-aftersales.jpg 2018-10-31 16:59 203K 
 banner-news.jpg 2018-10-10 15:48 105K 
 banner-zen.jpg 2018-10-10 15:48 92K 
 banner.jpg 2018-10-10 12:35 71K 
 banner1.jpg 2018-10-10 12:34 364K 
 baseuslogo.png 2020-01-22 12:07 20K 
 bbin-logo-s.jpg 2019-03-05 11:22 7.2K 
 bbin-logo.jpg 2018-10-16 12:48 7.7K 
 bisinfotech-logo-s.jpg 2019-03-05 16:49 9.1K 
 bisinfotech-logo.jpg 2019-03-05 16:49 8.9K 
 blackberry-banner.jpg 2018-10-10 15:48 140K 
 blackberry-brands.jpg 2018-10-10 12:35 7.2K 
 blackberry-w-logo.png 2018-10-08 12:46 7.3K 
 bluebackimg.png 2022-08-28 23:55 3.4K 
 board-meeting.svg 2022-08-30 15:12 9.3K 
 boomrang2-img1.png 2020-01-22 12:51 107K 
 brand-banner.jpg 2018-10-26 19:54 128K 
 brand-shadow.png 2018-10-01 12:48 16K 
 brands-banner.jpg 2018-10-10 18:36 102K 
 brands-bannerimg.jpg 2018-10-26 19:31 147K 
 brands-bannerimg.png 2018-10-26 19:31 1.1M 
 brands-img1.jpg 2018-10-10 12:36 49K 
 brands-img2.jpg 2018-10-10 12:36 76K 
 brands-img3.jpg 2018-10-10 12:36 37K 
 brands-img4.jpg 2018-10-10 12:36 90K 
 brands-img5.jpg 2018-10-10 12:36 33K 
 brands-logo/ 2018-10-27 10:33 -  
 brands-optisafe.jpg 2019-02-28 14:55 47K 
 btn-arrow-pre.png 2018-10-05 16:38 1.4K 
 btn-arrow-slide-1.png 2018-10-06 12:45 1.2K 
 btn-arrow-slide-2.png 2018-10-06 12:45 1.2K 
 btn-arrow-w.png 2018-10-03 12:06 1.6K 
 btn-arrow.png 2018-10-01 12:31 1.4K 
 business-standard-lo..>2019-03-05 16:50 8.4K 
 business-standard-lo..>2019-03-05 16:50 9.5K 
 charansingh.jpg 2018-10-10 12:33 29K 
 chronicle-logo-s.jpg 2019-03-05 11:21 6.4K 
 chronicle-logo.jpg 2019-03-05 11:21 6.9K 
 clientele/ 2020-01-27 15:53 -  
 credit rating.png 2023-03-13 17:21 23K 
 creditrating.svg 2023-03-13 17:31 4.2K 
 despardes-logo-s.jpg 2019-03-08 13:44 19K 
 despardes-logo.jpg 2019-03-08 13:44 14K 
 digit-logo-s.jpg 2019-03-14 17:32 11K 
 digit-logo.jpg 2019-03-14 17:32 12K 
 digital-banner.jpg 2018-10-10 12:36 211K 
 digital-photo1.jpg 2018-10-10 12:36 18K 
 digital-photo2.jpg 2018-10-10 12:36 33K 
 digitalterminal-logo..>2019-03-15 16:49 5.0K 
 digitalterminal-logo..>2019-03-15 16:49 6.6K 
 distribution-banner.jpg2018-10-10 12:36 263K 
 distribution-banneri..>2018-10-26 19:36 226K 
 e-waste-management.jpg 2018-10-31 16:59 218K 
 economictimes-logo-s..>2019-03-05 11:22 5.0K 
 economictimes-logo.jpg 2018-10-09 20:17 5.2K 
 ee-logo-s.jpg 2019-03-05 16:49 11K 
 ee-logo.jpg 2019-03-05 16:49 15K 
 email.svg 2018-10-08 10:02 1.4K 
 equiis-logo.png 2018-10-27 10:50 8.0K 
 etimes-enter-logo-s.jpg2019-03-08 13:44 12K 
 etimes-enter-logo.jpg 2019-03-08 13:44 15K 
 events/ 2019-03-08 15:03 -  
 express-computer-log..>2019-03-05 16:49 10K 
 express-computer-log..>2019-03-05 16:49 10K 
 expresstech-logo-s.png 2019-03-14 17:33 5.8K 
 expresstech-logo.png 2019-03-14 17:33 7.9K 
 facebook.png 2018-10-05 18:38 1.2K 
 favicon.png 2018-09-29 11:00 1.3K 
 financial-express-lo..>2019-03-05 11:22 9.7K 
 financial-express-lo..>2018-10-16 12:49 8.9K 
 fonearena-logo-s.jpg 2019-03-05 11:21 8.5K 
 fonearena-logo.jpg 2019-03-05 11:21 11K 
 funvampires-logo-s.jpg 2019-03-08 13:44 8.6K 
 funvampires-logo.jpg 2019-03-08 13:44 8.5K 
 gadgetbridg-logo-s.jpg 2019-03-14 17:32 13K 
 gadgetbridg-logo.jpg 2019-03-14 17:32 13K 
 gadgetnews-logo-s.jpg 2019-03-15 16:49 9.5K 
 gadgetnews-logo.jpg 2019-03-15 16:49 8.5K 
 gadgets-now-s.jpg 2019-03-05 11:22 6.7K 
 gadgets-now.jpg 2018-10-09 19:40 7.3K 
 gadgets360-s.jpg 2019-03-05 11:22 13K 
 gadgets360.jpg 2018-10-09 19:46 13K 
 gadgetsinnovations-s..>2019-03-05 11:21 4.7K 
 gadgetsinnovations.jpg 2019-03-05 11:21 5.3K 
 gautankanjilal.jpg 2018-10-10 12:32 29K 
 gizbot-logo-s.jpg 2019-03-05 11:22 5.2K 
 gizbot-logo.jpg 2018-10-18 15:49 5.4K 
 global-device-logo.png 2018-10-08 15:38 8.6K 
 google-plus.png 2018-10-05 18:39 1.6K 
 hardipsingh.jpg 2018-10-10 12:30 29K 
 hashtaggadgetz-logo-..>2019-03-05 16:49 9.4K 
 hashtaggadgetz-logo.jpg2019-03-05 16:49 11K 
 headphone.png 2018-10-10 12:36 61K 
 home-banner4.jpg 2018-10-15 14:32 419K 
 home-banner5.jpg 2018-10-15 14:33 441K 
 home-slider3.jpg 2018-10-10 18:41 253K 
 house.svg 2018-10-08 10:02 2.1K 
 icon-seta-hist-23.png 2017-09-26 11:49 1.4K 
 icon-seta-hist-left.png2017-09-26 11:49 1.3K 
 inner-small-banner.jpg 2018-10-10 12:36 48K 
 instagram.png 2018-10-05 18:39 1.6K 
 intimation-under.svg 2022-08-31 14:11 1.4K 
 intimation.pdf 2019-09-06 11:04 619K 
 investor-banner.jpg 2018-10-27 13:33 228K 
 investor/ 2024-02-24 16:59 -  
 itvoice-logo-s.jpg 2019-03-05 11:21 6.5K 
 itvoice-logo.jpg 2019-03-05 11:21 7.2K 
 kult-banner.jpg 2018-10-10 15:48 79K 
 kult-logo.png 2018-10-08 13:18 3.5K 
 livemint-logo-s.jpg 2019-03-05 11:22 7.6K 
 livemint-logo.jpg 2018-10-09 20:24 7.8K 
 logo.png 2018-09-29 09:35 4.9K 
 loss-of-share-certif..>2022-08-30 15:15 2.2K 
 mach-logo.png 2018-10-08 15:16 3.5K 
 mad-for-nails-01.png 2020-01-27 16:27 204K 
 mad4nels.png 2020-01-22 13:09 17K 
 mad for nails-01.png 2020-01-27 16:25 204K 
 madfornails-01.png 2020-01-27 14:33 204K 
 manufacturing-banner..>2018-10-10 12:35 163K 
 manufacturing-banner..>2018-10-26 19:44 147K 
 manufacturing-img1.jpg 2018-10-10 12:35 16K 
 manufacturing-img2.jpg 2018-10-10 12:35 73K 
 manufacturing-img3.jpg 2018-10-10 12:35 213K 
 map-shadow.png 2018-10-10 12:36 51K 
 media/ 2018-10-27 10:33 -  
 menu.svg 2018-10-11 15:07 584  
 milestone-banner.jpg 2018-10-10 12:34 79K 
 milestone-bg.jpg 2018-10-10 12:36 105K 
 mobigyaan-logo-s.jpg 2019-03-05 11:22 7.6K 
 mobigyaan-logo.jpg 2018-10-09 19:15 7.8K 
 mobigyaan-logo.png 2018-10-09 19:13 12K 
 mobiliti-banner.jpg 2018-10-10 12:34 207K 
 mobiliti/ 2018-10-27 10:33 -  
 mobility-logo-s.jpg 2019-03-08 13:44 9.3K 
 mobility-logo.jpg 2019-03-08 13:44 9.9K 
 mobility-logo.png 2018-10-08 15:50 11K 
 molife-about.jpg 2018-10-10 12:36 11K 
 molife-logo.png 2018-10-08 13:18 4.0K 
 mybuddy-logo.png 2019-07-09 16:08 5.5K 
 myhero-logo-w.png 2019-03-05 11:21 8.5K 
 myhero-logo.png 2019-02-28 14:55 7.0K 
 mymobile-logo-s.jpg 2019-03-08 13:44 13K 
 mymobile-logo.jpg 2019-03-08 13:44 11K 
 news-img1.jpg 2018-10-10 12:34 119K 
 news-img2.jpg 2018-10-10 12:34 119K 
 news-img3.jpg 2018-10-10 12:34 118K 
 news-img4.jpg 2018-10-03 11:52 29K 
 news-img5.jpg 2018-10-03 11:52 29K 
 news/ 2020-10-09 15:21 -  
 newsbg-trans.png 2018-10-03 10:09 3.8K 
 newspaperclippings.pdf 2019-03-28 17:49 3.0M 
 newzz-logo-s.jpg 2019-03-15 16:49 8.9K 
 newzz-logo.jpg 2019-03-15 16:49 11K 
 nkjain.jpg 2018-10-10 12:31 24K 
 nokia.png 2023-08-31 17:45 3.6K 
 oe-logo.png 2018-10-08 15:35 9.0K 
 oel.png 2023-08-31 11:57 8.9K 
 optiemus-manufacturi..>2023-08-31 12:12 8.1K 
 optisafe-banner.jpg 2019-02-28 14:56 253K 
 optisafe-logo.jpg 2019-02-28 15:03 23K 
 optisafe-logo.png 2019-02-28 15:03 49K 
 optisafe-news1.jpg 2019-03-08 13:44 253K 
 optisafe-news2.jpg 2019-03-08 13:44 187K 
 optisafe-pro-1.jpg 2019-02-28 14:55 122K 
 optisafe-pro-2.jpg 2019-02-28 14:55 204K 
 optisafe-pro-3.jpg 2019-02-28 14:55 95K 
 optisafe-pro-4.jpg 2019-02-28 14:55 99K 
 optisafe-products.png 2019-03-05 11:22 90K 
 optisafe.png 2019-02-28 14:56 11K 
 other-compliances.svg 2022-08-30 15:15 4.3K 
 pdf.svg 2018-10-08 11:48 1.9K 
 phone.svg 2018-10-08 10:02 1.1K 
 phoneradar-logo-s.jpg 2019-03-14 17:32 12K 
 phoneradar-logo.jpg 2019-03-14 17:32 13K 
 picooc-logo.png 2018-10-08 15:17 17K 
 plantronics-logo.png 2018-10-10 19:33 7.4K 
 pres-advertisement.svg 2022-08-30 15:15 2.1K 
 press-advertisement.png2022-08-30 15:34 6.5K 
 press-advertisement.svg2022-08-30 15:26 1.9K 
 print/ 2019-03-05 16:49 -  
 product-new.jpg 2018-10-10 12:34 39K 
 product-new.png 2018-10-10 12:34 29K 
 products/ 2021-04-01 17:42 -  
 proxy_form.pdf 2019-09-05 11:47 60K 
 prss-advertisement.svg 2022-08-30 15:33 1.9K 
 recycle-bin.png 2018-10-25 10:48 9.0K 
 renugupta.jpg 2018-10-10 12:31 23K 
 retail-banner.jpg 2018-10-26 19:40 191K 
 retail-banner.psd 2018-10-26 19:40 5.3M 
 retails-banner.jpg 2018-10-10 12:35 168K 
 retails-img1.jpg 2018-10-10 12:35 104K 
 retails-img2.jpg 2018-10-10 12:35 75K 
 return-1.svg 2022-09-03 12:32 5.3K 
 rhinotech-logo.png 2018-10-08 13:20 6.3K 
 right-arrow.svg 2018-10-05 16:11 450  
 samsung-logo.png 2018-10-08 14:49 7.5K 
 service-1.png 2018-10-10 12:34 66K 
 service-2.png 2018-10-10 12:34 70K 
 service-3.png 2018-10-10 12:34 69K 
 service-4.png 2018-10-10 12:34 41K 
 service-5.png 2018-10-10 20:04 138K 
 slide-arrowtop.png 2018-10-09 18:14 1.4K 
 tap.svg 2020-09-30 12:15 2.2K 
 technews18-logo-s.jpg 2019-03-05 11:22 11K 
 technews18-logo.jpg 2018-10-09 20:07 11K 
 technobugg-logo-s.jpg 2019-03-14 17:32 5.2K 
 technobugg-logo.jpg 2019-03-14 17:32 5.7K 
 technuter-logo-s.jpg 2019-03-05 16:49 7.5K 
 technuter-logo.jpg 2019-03-05 16:49 10K 
 techobserver-logo-s.jpg2019-03-05 16:49 11K 
 techobserver-logo.jpg 2019-03-05 16:49 13K 
 techradar-logo-s.jpg 2019-03-05 11:22 8.3K 
 techradar-logo.jpg 2018-10-09 20:01 8.5K 
 tejendrapalsingh.jpg 2018-10-10 12:32 30K 
 telecom-today-logo-s..>2019-03-14 17:32 7.8K 
 telecom-today-logo.jpg 2019-03-15 16:49 10K 
 telecom-today-wirele..>2019-03-15 16:48 9.8K 
 telecomlive-logo-s.jpg 2019-03-08 13:44 11K 
 telecomlive-logo.jpg 2019-03-08 13:44 12K 
 theasianage-logo-s.jpg 2019-03-05 16:49 8.2K 
 theasianage-logo.jpg 2019-03-05 16:50 10K 
 thedatadriver-logo-s..>2019-03-08 13:44 6.4K 
 thedatadriver-logo.jpg 2019-03-08 13:44 5.8K 
 theindianexpress-log..>2019-03-05 11:22 8.0K 
 theindianexpress-log..>2018-10-09 20:13 8.0K 
 themobileindian-logo..>2019-03-14 17:32 7.7K 
 themobileindian-logo..>2019-03-14 17:32 8.3K 
 themrphone-logo-s.jpg 2019-03-14 17:32 8.6K 
 themrphone-logo.jpg 2019-03-14 17:32 9.6K 
 timesofindia-logo-s.jpg2019-03-05 11:22 10K 
 timesofindia-logo.jpg 2019-03-05 11:22 9.4K 
 trading-window-closu..>2022-08-30 15:15 3.3K 
 trendly-logo-s.jpg 2019-03-05 16:49 8.1K 
 trendly-logo.jpg 2019-03-05 16:49 9.8K 
 twitter.png 2018-10-05 18:38 1.4K 
 unitednew-logo-s.png 2019-03-14 17:33 18K 
 unitednew-logo.png 2019-03-14 17:33 22K 
 univercell-banner.jpg 2018-10-10 12:35 242K 
 univercell-logo.png 2018-10-08 15:51 6.8K 
 univercell/ 2018-10-27 10:33 -  
 varindia-logo-s.jpg 2019-03-08 13:44 13K 
 varindia-logo.jpg 2019-03-08 13:44 14K 
 viraltalkies-logo-s.jpg2019-03-08 13:44 8.3K 
 viraltalkies-logo.jpg 2019-03-08 13:44 8.7K 
 voting/ 2023-11-11 17:38 -  
 whoweare-banner.jpg 2018-10-26 19:32 176K 
 wireless.png 2019-03-07 15:44 28K 
 wistron.png 2018-10-26 15:46 13K 
 work-culture-img.png 2018-10-10 12:36 75K 
 youtube.png 2018-10-05 18:39 1.4K 
 zen-banner.jpg 2018-10-10 15:48 165K 
 zen-logo.png 2018-10-08 13:19 2.5K